Decimals Worksheet for Maths Olympiad Class 5
How to solve it (Same number of places): Add zeros at the end so every decimal has the same number of places (0.5 = 0.500). Compare or add them like whole numbers, keeping the decimal points in a line. Place value after the point: tenths (0.1), hundredths (0.01), thousandths (0.001).
NameDateTime takenScore ___ / 40
- 1.3.67 + 2.8 = ? (a) 6.37 (b) 6.57 (c) 6.47 (d) 3.95
- 2.What is the value of the digit 6 in 67.385? (a) 0.6 (b) 0.06 (c) 6 (d) 60
- 3.What is the value of the digit 5 in 75.296? (a) 50 (b) 5 (c) 0.5 (d) 0.05
- 4.Which is the smallest: 0.53, 0.086, 0.492, 0.5? (a) 0.53 (b) 0.086 (c) 0.492 (d) 0.5
- 5.Which is the greatest: 0.072, 0.23, 0.132, 0.2? (a) 0.072 (b) 0.23 (c) 0.132 (d) 0.2
- 6.6.62 + 9.1 = ? (a) 7.53 (b) 15.72 (c) 15.62 (d) 15.82
- 7.What is the value of the digit 1 in 71.325? (a) 10 (b) 0.01 (c) 1 (d) 0.1
- 8.6.22 + 3.9 = ? (a) 6.61 (b) 10.12 (c) 10.22 (d) 10.02
- 9.2.99 + 3.2 = ? (a) 6.29 (b) 6.09 (c) 6.19 (d) 3.31
- 10.7.61 + 8.6 = ? (a) 16.11 (b) 8.47 (c) 16.21 (d) 16.31
- 11.Which is the smallest: 0.064, 0.76, 0.7, 0.637? (a) 0.064 (b) 0.76 (c) 0.7 (d) 0.637
- 12.Which is the greatest: 0.074, 0.44, 0.4, 0.328? (a) 0.074 (b) 0.44 (c) 0.4 (d) 0.328
- 13.3.33 + 8.4 = ? (a) 11.83 (b) 11.63 (c) 11.73 (d) 4.17
- 14.What is the value of the digit 5 in 17.654? (a) 0.005 (b) 5 (c) 0.05 (d) 0.5
- 15.Which is the smallest: 0.351, 0.42, 0.061, 0.4? (a) 0.351 (b) 0.42 (c) 0.061 (d) 0.4
- 16.Which is the greatest: 0.54, 0.5, 0.062, 0.432? (a) 0.54 (b) 0.5 (c) 0.062 (d) 0.432
- 17.6.25 + 5.6 = ? (a) 11.95 (b) 6.81 (c) 11.75 (d) 11.85
- 18.Which is the smallest: 0.696, 0.7, 0.019, 0.76? (a) 0.696 (b) 0.7 (c) 0.019 (d) 0.76
- 19.What is the value of the digit 7 in 29.817? (a) 0.7 (b) 0.07 (c) 0.007 (d) 7
- 20.Which is the smallest: 0.045, 0.5, 0.448, 0.58? (a) 0.045 (b) 0.5 (c) 0.448 (d) 0.58
- 21.5.38 + 8.4 = ? (a) 13.88 (b) 13.78 (c) 13.68 (d) 6.22
- 22.8.09 + 1.3 = ? (a) 9.39 (b) 9.29 (c) 9.49 (d) 8.22
- 23.6.18 + 1.5 = ? (a) 7.58 (b) 6.33 (c) 7.68 (d) 7.78
- 24.7.09 + 4.6 = ? (a) 11.69 (b) 11.59 (c) 7.55 (d) 11.79
- 25.3.62 + 6.3 = ? (a) 4.25 (b) 10.02 (c) 9.82 (d) 9.92
- 26.What is the value of the digit 4 in 42.756? (a) 4 (b) 0.4 (c) 40 (d) 0.04
- 27.Which is the smallest: 0.058, 0.5, 0.57, 0.456? (a) 0.058 (b) 0.5 (c) 0.57 (d) 0.456
- 28.Which is the greatest: 0.266, 0.38, 0.3, 0.036? (a) 0.266 (b) 0.38 (c) 0.3 (d) 0.036
- 29.Which is the greatest: 0.87, 0.749, 0.8, 0.082? (a) 0.87 (b) 0.749 (c) 0.8 (d) 0.082
- 30.What is the value of the digit 3 in 19.376? (a) 0.3 (b) 0.03 (c) 0.003 (d) 3
- 31.9.75 + 6.3 = ? (a) 16.05 (b) 15.95 (c) 10.38 (d) 16.15
- 32.Which is the greatest: 0.78, 0.054, 0.625, 0.7? (a) 0.78 (b) 0.054 (c) 0.625 (d) 0.7
- 33.Which is the greatest: 0.089, 0.23, 0.2, 0.191? (a) 0.089 (b) 0.23 (c) 0.2 (d) 0.191
- 34.7.16 + 9.1 = ? (a) 16.16 (b) 16.26 (c) 8.07 (d) 16.36
- 35.3.93 + 1.4 = ? (a) 5.43 (b) 5.33 (c) 5.23 (d) 4.07
- 36.5.41 + 3.8 = ? (a) 5.79 (b) 9.31 (c) 9.11 (d) 9.21
- 37.9.12 + 4.2 = ? (a) 9.54 (b) 13.22 (c) 13.42 (d) 13.32
- 38.3.25 + 1.4 = ? (a) 4.75 (b) 4.55 (c) 3.39 (d) 4.65
- 39.Which is the greatest: 0.28, 0.145, 0.2, 0.056? (a) 0.28 (b) 0.145 (c) 0.2 (d) 0.056
- 40.What is the value of the digit 3 in 15.367? (a) 0.3 (b) 3 (c) 0.003 (d) 0.03
Answer key
- 6.47
- 60
- 5
- 0.086
- 0.23
- 15.72
- 1
- 10.12
- 6.19
- 16.21
- 0.064
- 0.44
- 11.73
- 0.05
- 0.061
- 0.54
- 11.85
- 0.019
- 0.007
- 0.045
- 13.78
- 9.39
- 7.68
- 11.69
- 9.92
- 40
- 0.058
- 0.38
- 0.87
- 0.3
- 16.05
- 0.78
- 0.23
- 16.26
- 5.33
- 9.21
- 13.32
- 4.65
- 0.28
- 0.3
Free maths olympiad lessons, practice and worksheets at talentjr.in/maths-olympiad