← Decimals and place value lesson New set →

Decimals Worksheet for Maths Olympiad Class 5

Maths Olympiad topic 10: Decimals and place value · Set 6 · 40 questions
TalentJR

How to solve it (Same number of places): Add zeros at the end so every decimal has the same number of places (0.5 = 0.500). Compare or add them like whole numbers, keeping the decimal points in a line. Place value after the point: tenths (0.1), hundredths (0.01), thousandths (0.001).

NameDateTime takenScore ___ / 40
  1. 1.2.79 + 7.8 = ? (a) 10.69 (b) 10.49 (c) 3.57 (d) 10.59
  2. 2.What is the value of the digit 2 in 76.892? (a) 0.2 (b) 0.002 (c) 2 (d) 0.02
  3. 3.9.51 + 8.9 = ? (a) 10.4 (b) 18.41 (c) 18.51 (d) 18.31
  4. 4.What is the value of the digit 9 in 19.432? (a) 0.09 (b) 90 (c) 9 (d) 0.9
  5. 5.1.66 + 7.1 = ? (a) 8.86 (b) 8.66 (c) 2.37 (d) 8.76
  6. 6.Which is the smallest: 0.245, 0.3, 0.35, 0.063? (a) 0.245 (b) 0.3 (c) 0.35 (d) 0.063
  7. 7.Which is the smallest: 0.076, 0.54, 0.5, 0.438? (a) 0.076 (b) 0.54 (c) 0.5 (d) 0.438
  8. 8.Which is the greatest: 0.72, 0.094, 0.654, 0.7? (a) 0.72 (b) 0.094 (c) 0.654 (d) 0.7
  9. 9.Which is the smallest: 0.099, 0.58, 0.442, 0.5? (a) 0.099 (b) 0.58 (c) 0.442 (d) 0.5
  10. 10.4.22 + 2.9 = ? (a) 4.51 (b) 7.22 (c) 7.12 (d) 7.02
  11. 11.What is the value of the digit 6 in 24.169? (a) 0.006 (b) 0.06 (c) 6 (d) 0.6
  12. 12.5.02 + 8.4 = ? (a) 5.86 (b) 13.52 (c) 13.42 (d) 13.32
  13. 13.What is the value of the digit 1 in 39.156? (a) 0.01 (b) 0.1 (c) 1 (d) 0.001
  14. 14.2.77 + 8.1 = ? (a) 10.97 (b) 10.87 (c) 3.58 (d) 10.77
  15. 15.Which is the greatest: 0.074, 0.35, 0.237, 0.3? (a) 0.074 (b) 0.35 (c) 0.237 (d) 0.3
  16. 16.5.96 + 8.3 = ? (a) 14.16 (b) 14.26 (c) 14.36 (d) 6.79
  17. 17.Which is the smallest: 0.2, 0.114, 0.045, 0.24? (a) 0.2 (b) 0.114 (c) 0.045 (d) 0.24
  18. 18.5.66 + 6.7 = ? (a) 6.33 (b) 12.46 (c) 12.26 (d) 12.36
  19. 19.What is the value of the digit 5 in 54.896? (a) 50 (b) 0.05 (c) 0.5 (d) 5
  20. 20.Which is the greatest: 0.52, 0.5, 0.087, 0.439? (a) 0.52 (b) 0.5 (c) 0.087 (d) 0.439
  21. 21.8.29 + 3.6 = ? (a) 11.79 (b) 11.99 (c) 11.89 (d) 8.65
  22. 22.Which is the greatest: 0.8, 0.027, 0.739, 0.87? (a) 0.8 (b) 0.027 (c) 0.739 (d) 0.87
  23. 23.Which is the smallest: 0.127, 0.27, 0.2, 0.046? (a) 0.127 (b) 0.27 (c) 0.2 (d) 0.046
  24. 24.Which is the greatest: 0.52, 0.087, 0.5, 0.436? (a) 0.52 (b) 0.087 (c) 0.5 (d) 0.436
  25. 25.What is the value of the digit 6 in 43.962? (a) 0.06 (b) 0.6 (c) 6 (d) 0.006
  26. 26.What is the value of the digit 3 in 52.137? (a) 0.03 (b) 0.003 (c) 3 (d) 0.3
  27. 27.8.46 + 8.2 = ? (a) 9.28 (b) 16.56 (c) 16.76 (d) 16.66
  28. 28.Which is the smallest: 0.7, 0.075, 0.694, 0.78? (a) 0.7 (b) 0.075 (c) 0.694 (d) 0.78
  29. 29.What is the value of the digit 3 in 31.948? (a) 3 (b) 30 (c) 0.03 (d) 0.3
  30. 30.What is the value of the digit 1 in 68.931? (a) 0.1 (b) 0.01 (c) 0.001 (d) 1
  31. 31.What is the value of the digit 4 in 41.953? (a) 40 (b) 0.04 (c) 0.4 (d) 4
  32. 32.Which is the greatest: 0.64, 0.519, 0.097, 0.6? (a) 0.64 (b) 0.519 (c) 0.097 (d) 0.6
  33. 33.Which is the greatest: 0.32, 0.3, 0.013, 0.235? (a) 0.32 (b) 0.3 (c) 0.013 (d) 0.235
  34. 34.Which is the smallest: 0.031, 0.71, 0.668, 0.7? (a) 0.031 (b) 0.71 (c) 0.668 (d) 0.7
  35. 35.Which is the smallest: 0.083, 0.8, 0.84, 0.796? (a) 0.083 (b) 0.8 (c) 0.84 (d) 0.796
  36. 36.Which is the greatest: 0.48, 0.379, 0.4, 0.047? (a) 0.48 (b) 0.379 (c) 0.4 (d) 0.047
  37. 37.3.67 + 6.1 = ? (a) 9.67 (b) 9.87 (c) 4.28 (d) 9.77
  38. 38.Which is the smallest: 0.7, 0.081, 0.79, 0.611? (a) 0.7 (b) 0.081 (c) 0.79 (d) 0.611
  39. 39.Which is the smallest: 0.67, 0.067, 0.6, 0.593? (a) 0.67 (b) 0.067 (c) 0.6 (d) 0.593
  40. 40.8.78 + 8.1 = ? (a) 16.98 (b) 16.88 (c) 9.59 (d) 16.78

Answer key

  1. 10.59
  2. 0.002
  3. 18.41
  4. 9
  5. 8.76
  6. 0.063
  7. 0.076
  8. 0.72
  9. 0.099
  10. 7.12
  11. 0.06
  12. 13.42
  13. 0.1
  14. 10.87
  15. 0.35
  16. 14.26
  17. 0.045
  18. 12.36
  19. 50
  20. 0.52
  21. 11.89
  22. 0.87
  23. 0.046
  24. 0.52
  25. 0.06
  26. 0.03
  27. 16.66
  28. 0.075
  29. 30
  30. 0.001
  31. 40
  32. 0.64
  33. 0.32
  34. 0.031
  35. 0.083
  36. 0.48
  37. 9.77
  38. 0.081
  39. 0.067
  40. 16.88

Free maths olympiad lessons, practice and worksheets at talentjr.in/maths-olympiad