← Magic squares lesson New set →

Magic Square Puzzles with Answers

Maths tricks trick 12: Magic squares · Set 2 · 40 questions
TalentJR

The trick (Same total): Add up a row (or column) that has no gap: that is the magic total. Add the numbers you can see in the line with the gap. Missing number = magic total − that sum.

NameDateTime takenScore ___ / 40
  1. 1.Magic square (every row, column and diagonal has the same total): 8 9 4 | 3 7 ? | 10 5 6. What is the missing number?
  2. 2.Magic square (every row, column and diagonal has the same total): 7 28 13 | 22 16 10 | ? 4 25. What is the missing number?
  3. 3.Magic square (every row, column and diagonal has the same total): ? 21 11 | 9 17 25 | 23 13 15. What is the missing number?
  4. 4.Magic square (every row, column and diagonal has the same total): 13 ? 21 | 23 15 7 | 9 19 17. What is the missing number?
  5. 5.Magic square (every row, column and diagonal has the same total): ? 10 15 | 16 12 8 | 9 14 13. What is the missing number?
  6. 6.Magic square (every row, column and diagonal has the same total): 20 23 8 | 5 17 29 | ? 11 14. What is the missing number?
  7. 7.Magic square (every row, column and diagonal has the same total): ? 8 7 | 10 6 2 | 5 4 9. What is the missing number?
  8. 8.Magic square (every row, column and diagonal has the same total): 32 11 26 | 17 23 29 | 20 35 ?. What is the missing number?
  9. 9.Magic square (every row, column and diagonal has the same total): ? 28 13 | 10 22 34 | 31 16 19. What is the missing number?
  10. 10.Magic square (every row, column and diagonal has the same total): 19 ? 31 | 34 22 10 | 13 28 25. What is the missing number?
  11. 11.Magic square (every row, column and diagonal has the same total): 16 ? 28 | 31 19 7 | 10 25 22. What is the missing number?
  12. 12.Magic square (every row, column and diagonal has the same total): 32 17 20 | 11 23 35 | ? 29 14. What is the missing number?
  13. 13.Magic square (every row, column and diagonal has the same total): 17 10 15 | 12 14 16 | ? 18 11. What is the missing number?
  14. 14.Magic square (every row, column and diagonal has the same total): 17 14 29 | 32 ? 8 | 11 26 23. What is the missing number?
  15. 15.Magic square (every row, column and diagonal has the same total): 9 4 11 | 10 8 ? | 5 12 7. What is the missing number?
  16. 16.Magic square (every row, column and diagonal has the same total): ? 20 10 | 16 12 8 | 14 4 18. What is the missing number?
  17. 17.Magic square (every row, column and diagonal has the same total): ? 16 14 | 20 12 4 | 10 8 18. What is the missing number?
  18. 18.Magic square (every row, column and diagonal has the same total): 21 ? 13 | 11 19 27 | 25 15 17. What is the missing number?
  19. 19.Magic square (every row, column and diagonal has the same total): 6 11 10 | 13 9 5 | 8 7 ?. What is the missing number?
  20. 20.Magic square (every row, column and diagonal has the same total): 10 8 18 | 20 12 4 | 6 ? 14. What is the missing number?
  21. 21.Magic square (every row, column and diagonal has the same total): 13 11 21 | 23 15 7 | 9 19 ?. What is the missing number?
  22. 22.Magic square (every row, column and diagonal has the same total): 6 11 10 | 13 9 5 | ? 7 12. What is the missing number?
  23. 23.Magic square (every row, column and diagonal has the same total): 21 24 9 | 6 18 30 | ? 12 15. What is the missing number?
  24. 24.Magic square (every row, column and diagonal has the same total): 6 27 ? | 21 15 9 | 18 3 24. What is the missing number?
  25. 25.Magic square (every row, column and diagonal has the same total): 16 14 24 | 26 18 10 | ? 22 20. What is the missing number?
  26. 26.Magic square (every row, column and diagonal has the same total): 16 6 8 | 2 10 18 | 12 ? 4. What is the missing number?
  27. 27.Magic square (every row, column and diagonal has the same total): 9 8 13 | 14 10 ? | 7 12 11. What is the missing number?
  28. 28.Magic square (every row, column and diagonal has the same total): 13 14 9 | 8 12 16 | 15 ? 11. What is the missing number?
  29. 29.Magic square (every row, column and diagonal has the same total): 13 34 19 | 28 22 16 | ? 10 31. What is the missing number?
  30. 30.Magic square (every row, column and diagonal has the same total): 4 3 8 | ? 5 1 | 2 7 6. What is the missing number?
  31. 31.Magic square (every row, column and diagonal has the same total): 7 28 13 | ? 16 10 | 19 4 25. What is the missing number?
  32. 32.Magic square (every row, column and diagonal has the same total): 17 ? 29 | 32 20 8 | 11 26 23. What is the missing number?
  33. 33.Magic square (every row, column and diagonal has the same total): 16 31 10 | 13 19 25 | 28 7 ?. What is the missing number?
  34. 34.Magic square (every row, column and diagonal has the same total): ? 12 22 | 24 16 8 | 10 20 18. What is the missing number?
  35. 35.Magic square (every row, column and diagonal has the same total): 19 21 11 | 9 17 25 | 23 13 ?. What is the missing number?
  36. 36.Magic square (every row, column and diagonal has the same total): 20 17 32 | 35 23 11 | ? 29 26. What is the missing number?
  37. 37.Magic square (every row, column and diagonal has the same total): 14 16 6 | 4 12 ? | 18 8 10. What is the missing number?
  38. 38.Magic square (every row, column and diagonal has the same total): 7 12 5 | 6 8 10 | 11 ? 9. What is the missing number?
  39. 39.Magic square (every row, column and diagonal has the same total): 8 1 6 | 3 5 ? | 4 9 2. What is the missing number?
  40. 40.Magic square (every row, column and diagonal has the same total): 3 8 ? | 10 6 2 | 5 4 9. What is the missing number?

Answer key

  1. 11
  2. 19
  3. 19
  4. 11
  5. 11
  6. 26
  7. 3
  8. 14
  9. 25
  10. 16
  11. 13
  12. 26
  13. 13
  14. 20
  15. 6
  16. 6
  17. 6
  18. 23
  19. 12
  20. 16
  21. 17
  22. 8
  23. 27
  24. 12
  25. 12
  26. 14
  27. 6
  28. 10
  29. 25
  30. 9
  31. 22
  32. 14
  33. 22
  34. 14
  35. 15
  36. 14
  37. 20
  38. 4
  39. 7
  40. 7

Free maths tricks lessons, practice and worksheets at talentjr.in/maths-tricks