← Magic squares lesson New set →

Magic Square Puzzles with Answers

Maths tricks trick 12: Magic squares · Set 44 · 40 questions
TalentJR

The trick (Same total): Add up a row (or column) that has no gap: that is the magic total. Add the numbers you can see in the line with the gap. Missing number = magic total − that sum.

NameDateTime takenScore ___ / 40
  1. 1.Magic square (every row, column and diagonal has the same total): 11 6 13 | ? 10 8 | 7 14 9. What is the missing number?
  2. 2.Magic square (every row, column and diagonal has the same total): 20 10 24 | 22 18 14 | ? 26 16. What is the missing number?
  3. 3.Magic square (every row, column and diagonal has the same total): 26 11 14 | 5 17 29 | 20 ? 8. What is the missing number?
  4. 4.Magic square (every row, column and diagonal has the same total): 10 24 14 | 20 16 12 | ? 8 22. What is the missing number?
  5. 5.Magic square (every row, column and diagonal has the same total): 8 3 10 | 9 7 5 | 4 11 ?. What is the missing number?
  6. 6.Magic square (every row, column and diagonal has the same total): 15 8 13 | 10 12 14 | 11 16 ?. What is the missing number?
  7. 7.Magic square (every row, column and diagonal has the same total): 25 4 ? | 10 16 22 | 13 28 7. What is the missing number?
  8. 8.Magic square (every row, column and diagonal has the same total): 25 4 19 | 10 16 22 | ? 28 7. What is the missing number?
  9. 9.Magic square (every row, column and diagonal has the same total): 5 ? 3 | 4 6 8 | 9 2 7. What is the missing number?
  10. 10.Magic square (every row, column and diagonal has the same total): 11 ? 19 | 25 17 9 | 15 13 23. What is the missing number?
  11. 11.Magic square (every row, column and diagonal has the same total): 24 ? 30 | 27 21 15 | 12 33 18. What is the missing number?
  12. 12.Magic square (every row, column and diagonal has the same total): 15 ? 11 | 13 17 21 | 23 9 19. What is the missing number?
  13. 13.Magic square (every row, column and diagonal has the same total): 10 15 14 | 17 13 9 | 12 ? 16. What is the missing number?
  14. 14.Magic square (every row, column and diagonal has the same total): 9 4 5 | ? 6 10 | 7 8 3. What is the missing number?
  15. 15.Magic square (every row, column and diagonal has the same total): 26 29 ? | 11 23 35 | 32 17 20. What is the missing number?
  16. 16.Magic square (every row, column and diagonal has the same total): 9 19 17 | 23 15 7 | ? 11 21. What is the missing number?
  17. 17.Magic square (every row, column and diagonal has the same total): 13 ? 11 | 8 10 12 | 9 14 7. What is the missing number?
  18. 18.Magic square (every row, column and diagonal has the same total): 28 7 22 | 13 19 ? | 16 31 10. What is the missing number?
  19. 19.Magic square (every row, column and diagonal has the same total): 16 14 24 | 26 18 10 | ? 22 20. What is the missing number?
  20. 20.Magic square (every row, column and diagonal has the same total): 12 7 8 | 5 9 13 | ? 11 6. What is the missing number?
  21. 21.Magic square (every row, column and diagonal has the same total): 29 14 17 | 8 20 32 | 23 ? 11. What is the missing number?
  22. 22.Magic square (every row, column and diagonal has the same total): 9 24 21 | 30 18 6 | ? 12 27. What is the missing number?
  23. 23.Magic square (every row, column and diagonal has the same total): 12 ? 16 | 22 18 14 | 20 10 24. What is the missing number?
  24. 24.Magic square (every row, column and diagonal has the same total): 13 23 9 | 11 15 19 | ? 7 17. What is the missing number?
  25. 25.Magic square (every row, column and diagonal has the same total): ? 6 21 | 12 18 24 | 15 30 9. What is the missing number?
  26. 26.Magic square (every row, column and diagonal has the same total): 19 4 25 | 22 16 10 | 7 ? 13. What is the missing number?
  27. 27.Magic square (every row, column and diagonal has the same total): 29 14 17 | 8 20 32 | ? 26 11. What is the missing number?
  28. 28.Magic square (every row, column and diagonal has the same total): ? 13 8 | 11 9 7 | 10 5 12. What is the missing number?
  29. 29.Magic square (every row, column and diagonal has the same total): ? 7 2 | 1 5 9 | 8 3 4. What is the missing number?
  30. 30.Magic square (every row, column and diagonal has the same total): 5 ? 9 | 15 11 7 | 13 3 17. What is the missing number?
  31. 31.Magic square (every row, column and diagonal has the same total): 8 15 10 | 13 11 9 | ? 7 14. What is the missing number?
  32. 32.Magic square (every row, column and diagonal has the same total): 23 9 ? | 13 17 21 | 15 25 11. What is the missing number?
  33. 33.Magic square (every row, column and diagonal has the same total): 6 16 14 | ? 12 4 | 10 8 18. What is the missing number?
  34. 34.Magic square (every row, column and diagonal has the same total): 17 19 9 | ? 15 23 | 21 11 13. What is the missing number?
  35. 35.Magic square (every row, column and diagonal has the same total): 13 27 17 | 23 19 15 | 21 11 ?. What is the missing number?
  36. 36.Magic square (every row, column and diagonal has the same total): 12 2 16 | 14 10 6 | 4 18 ?. What is the missing number?
  37. 37.Magic square (every row, column and diagonal has the same total): 19 5 15 | 9 13 17 | 11 ? 7. What is the missing number?
  38. 38.Magic square (every row, column and diagonal has the same total): 4 3 8 | ? 5 1 | 2 7 6. What is the missing number?
  39. 39.Magic square (every row, column and diagonal has the same total): 13 34 19 | ? 22 16 | 25 10 31. What is the missing number?
  40. 40.Magic square (every row, column and diagonal has the same total): ? 10 31 | 28 22 16 | 13 34 19. What is the missing number?

Answer key

  1. 12
  2. 12
  3. 23
  4. 18
  5. 6
  6. 9
  7. 19
  8. 13
  9. 10
  10. 21
  11. 9
  12. 25
  13. 11
  14. 2
  15. 14
  16. 13
  17. 6
  18. 25
  19. 12
  20. 10
  21. 26
  22. 15
  23. 26
  24. 21
  25. 27
  26. 28
  27. 23
  28. 6
  29. 6
  30. 19
  31. 12
  32. 19
  33. 20
  34. 7
  35. 25
  36. 8
  37. 21
  38. 9
  39. 28
  40. 25

Free maths tricks lessons, practice and worksheets at talentjr.in/maths-tricks