← Money in a flash: rupees and paise lesson New set →

Adding and Subtracting Money Worksheet

Speed calculation lesson 4: Money in a flash: rupees and paise · Set 779 · 40 questions
TalentJR

The fast method (Split the money): Add or subtract the rupees. Add or subtract the paise. 100 paise or more? Carry ₹1. Not enough paise to take away? Change ₹1 into 100 paise first. Write the answer without extra zeros: ₹12.50 is typed as 12.5.

NameDateTime takenScore ___ / 40
  1. 1.₹34.10 − ₹29.10 =
  2. 2.₹13.35 + ₹30.90 =
  3. 3.₹19.95 + ₹36.30 =
  4. 4.₹45.30 − ₹9.50 =
  5. 5.₹95.35 − ₹23.45 =
  6. 6.₹59.50 − ₹31.60 =
  7. 7.₹48.10 − ₹31.95 =
  8. 8.₹40.05 − ₹12.15 =
  9. 9.₹42.20 + ₹33.90 =
  10. 10.₹13.55 − ₹6.05 =
  11. 11.₹96.45 − ₹46.50 =
  12. 12.₹98.95 − ₹7.05 =
  13. 13.₹22.95 + ₹15.10 =
  14. 14.₹16.10 + ₹44.70 =
  15. 15.₹65.45 + ₹31.15 =
  16. 16.₹98.35 − ₹20.15 =
  17. 17.₹53.35 − ₹35.35 =
  18. 18.₹26.65 + ₹42.45 =
  19. 19.₹57.35 − ₹17.70 =
  20. 20.₹96.35 − ₹31.35 =
  21. 21.₹23.25 − ₹2.05 =
  22. 22.₹17.20 + ₹38.15 =
  23. 23.₹97.55 + ₹18.10 =
  24. 24.₹72.15 + ₹16.60 =
  25. 25.₹85.60 − ₹34.75 =
  26. 26.₹45.75 − ₹36.20 =
  27. 27.₹67.70 + ₹18.25 =
  28. 28.₹40.70 − ₹34.65 =
  29. 29.₹40.25 + ₹21.85 =
  30. 30.₹46.40 + ₹14.25 =
  31. 31.₹8.10 + ₹16.45 =
  32. 32.₹31.15 − ₹7.15 =
  33. 33.₹30.15 − ₹16.35 =
  34. 34.₹23.35 − ₹22.20 =
  35. 35.₹18.90 + ₹13.05 =
  36. 36.₹40.70 + ₹41.95 =
  37. 37.₹60.95 − ₹48.70 =
  38. 38.₹71.20 + ₹35.05 =
  39. 39.₹12.50 − ₹5.50 =
  40. 40.₹56.40 − ₹5.35 =

Answer key

  1. 5
  2. 44.25
  3. 56.25
  4. 35.8
  5. 71.9
  6. 27.9
  7. 16.15
  8. 27.9
  9. 76.1
  10. 7.5
  11. 49.95
  12. 91.9
  13. 38.05
  14. 60.8
  15. 96.6
  16. 78.2
  17. 18
  18. 69.1
  19. 39.65
  20. 65
  21. 21.2
  22. 55.35
  23. 115.65
  24. 88.75
  25. 50.85
  26. 9.55
  27. 85.95
  28. 6.05
  29. 62.1
  30. 60.65
  31. 24.55
  32. 24
  33. 13.8
  34. 1.15
  35. 31.95
  36. 82.65
  37. 12.25
  38. 106.25
  39. 7
  40. 51.05

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths