← Estimation sprint lesson New set →

Estimation Worksheet

Speed calculation lesson 14: Estimation sprint · Set 161 · 40 questions
TalentJR

The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.

NameDateTime takenScore ___ / 40
  1. 1.Best estimate of 89 × 51? (a) 45000 (b) 4500 (c) 9000 (d) 450
  2. 2.Best estimate of 301 × 4? (a) 120 (b) 1200 (c) 2400 (d) 12000
  3. 3.Best estimate of 602 × 7? (a) 8400 (b) 42000 (c) 420 (d) 4200
  4. 4.Best estimate of 698 × 6? (a) 420 (b) 8400 (c) 4200 (d) 42000
  5. 5.Best estimate of 597 × 9? (a) 10800 (b) 5400 (c) 54000 (d) 540
  6. 6.Best estimate of 92 × 61? (a) 54000 (b) 10800 (c) 5400 (d) 540
  7. 7.Best estimate of 92 × 49? (a) 4500 (b) 9000 (c) 450 (d) 45000
  8. 8.Best estimate of 99 × 4? (a) 40 (b) 4000 (c) 400 (d) 800
  9. 9.Best estimate of 901 × 4? (a) 360 (b) 3600 (c) 36000 (d) 7200
  10. 10.Best estimate of 48 × 92? (a) 9000 (b) 45000 (c) 450 (d) 4500
  11. 11.Best estimate of 69 × 68? (a) 490 (b) 4900 (c) 49000 (d) 9800
  12. 12.Best estimate of 62 × 92? (a) 10800 (b) 5400 (c) 540 (d) 54000
  13. 13.Best estimate of 702 × 3? (a) 2100 (b) 210 (c) 4200 (d) 21000
  14. 14.Best estimate of 91 × 39? (a) 7200 (b) 3600 (c) 36000 (d) 360
  15. 15.Best estimate of 601 × 7? (a) 4200 (b) 420 (c) 42000 (d) 8400
  16. 16.Best estimate of 58 × 48? (a) 6000 (b) 3000 (c) 30000 (d) 300
  17. 17.Best estimate of 98 × 5? (a) 500 (b) 1000 (c) 5000 (d) 50
  18. 18.Best estimate of 499 × 4? (a) 20000 (b) 200 (c) 4000 (d) 2000
  19. 19.Best estimate of 41 × 19? (a) 8000 (b) 80 (c) 1600 (d) 800
  20. 20.Best estimate of 498 × 9? (a) 45000 (b) 4500 (c) 450 (d) 9000
  21. 21.Best estimate of 399 × 6? (a) 4800 (b) 240 (c) 2400 (d) 24000
  22. 22.Best estimate of 697 × 9? (a) 12600 (b) 6300 (c) 63000 (d) 630
  23. 23.Best estimate of 497 × 7? (a) 3500 (b) 35000 (c) 7000 (d) 350
  24. 24.Best estimate of 599 × 3? (a) 3600 (b) 1800 (c) 18000 (d) 180
  25. 25.Best estimate of 497 × 5? (a) 5000 (b) 250 (c) 25000 (d) 2500
  26. 26.Best estimate of 601 × 3? (a) 180 (b) 1800 (c) 3600 (d) 18000
  27. 27.Best estimate of 48 × 31? (a) 150 (b) 1500 (c) 3000 (d) 15000
  28. 28.Best estimate of 199 × 5? (a) 1000 (b) 10000 (c) 100 (d) 2000
  29. 29.Best estimate of 302 × 7? (a) 21000 (b) 210 (c) 2100 (d) 4200
  30. 30.Best estimate of 803 × 8? (a) 12800 (b) 64000 (c) 640 (d) 6400
  31. 31.Best estimate of 99 × 8? (a) 1600 (b) 800 (c) 80 (d) 8000
  32. 32.Best estimate of 42 × 32? (a) 12000 (b) 120 (c) 1200 (d) 2400
  33. 33.Best estimate of 497 × 7? (a) 7000 (b) 35000 (c) 350 (d) 3500
  34. 34.Best estimate of 197 × 5? (a) 1000 (b) 10000 (c) 2000 (d) 100
  35. 35.Best estimate of 401 × 9? (a) 360 (b) 7200 (c) 36000 (d) 3600
  36. 36.Best estimate of 92 × 42? (a) 7200 (b) 36000 (c) 3600 (d) 360
  37. 37.Best estimate of 697 × 6? (a) 8400 (b) 4200 (c) 42000 (d) 420
  38. 38.Best estimate of 69 × 78? (a) 560 (b) 11200 (c) 5600 (d) 56000
  39. 39.Best estimate of 39 × 39? (a) 160 (b) 16000 (c) 3200 (d) 1600
  40. 40.Best estimate of 297 × 7? (a) 210 (b) 21000 (c) 4200 (d) 2100

Answer key

  1. 4500
  2. 1200
  3. 4200
  4. 4200
  5. 5400
  6. 5400
  7. 4500
  8. 400
  9. 3600
  10. 4500
  11. 4900
  12. 5400
  13. 2100
  14. 3600
  15. 4200
  16. 3000
  17. 500
  18. 2000
  19. 800
  20. 4500
  21. 2400
  22. 6300
  23. 3500
  24. 1800
  25. 2500
  26. 1800
  27. 1500
  28. 1000
  29. 2100
  30. 6400
  31. 800
  32. 1200
  33. 3500
  34. 1000
  35. 3600
  36. 3600
  37. 4200
  38. 5600
  39. 1600
  40. 2100

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths