Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 62 × 81? (a) 48000 (b) 4800 (c) 480 (d) 9600
- 2.Best estimate of 71 × 58? (a) 4200 (b) 420 (c) 8400 (d) 42000
- 3.Best estimate of 497 × 5? (a) 250 (b) 5000 (c) 2500 (d) 25000
- 4.Best estimate of 801 × 7? (a) 5600 (b) 11200 (c) 56000 (d) 560
- 5.Best estimate of 897 × 4? (a) 7200 (b) 360 (c) 3600 (d) 36000
- 6.Best estimate of 71 × 68? (a) 9800 (b) 4900 (c) 490 (d) 49000
- 7.Best estimate of 32 × 69? (a) 4200 (b) 2100 (c) 210 (d) 21000
- 8.Best estimate of 69 × 59? (a) 8400 (b) 4200 (c) 42000 (d) 420
- 9.Best estimate of 89 × 19? (a) 1800 (b) 18000 (c) 180 (d) 3600
- 10.Best estimate of 703 × 3? (a) 21000 (b) 210 (c) 2100 (d) 4200
- 11.Best estimate of 32 × 52? (a) 1500 (b) 150 (c) 15000 (d) 3000
- 12.Best estimate of 69 × 48? (a) 7000 (b) 3500 (c) 35000 (d) 350
- 13.Best estimate of 59 × 18? (a) 120 (b) 2400 (c) 12000 (d) 1200
- 14.Best estimate of 79 × 21? (a) 160 (b) 1600 (c) 16000 (d) 3200
- 15.Best estimate of 48 × 89? (a) 45000 (b) 450 (c) 9000 (d) 4500
- 16.Best estimate of 18 × 78? (a) 160 (b) 1600 (c) 3200 (d) 16000
- 17.Best estimate of 31 × 72? (a) 210 (b) 2100 (c) 21000 (d) 4200
- 18.Best estimate of 101 × 6? (a) 6000 (b) 1200 (c) 60 (d) 600
- 19.Best estimate of 51 × 79? (a) 400 (b) 4000 (c) 8000 (d) 40000
- 20.Best estimate of 801 × 7? (a) 11200 (b) 5600 (c) 56000 (d) 560
- 21.Best estimate of 71 × 41? (a) 280 (b) 5600 (c) 2800 (d) 28000
- 22.Best estimate of 48 × 49? (a) 5000 (b) 25000 (c) 250 (d) 2500
- 23.Best estimate of 49 × 92? (a) 45000 (b) 4500 (c) 9000 (d) 450
- 24.Best estimate of 61 × 52? (a) 300 (b) 6000 (c) 3000 (d) 30000
- 25.Best estimate of 48 × 29? (a) 3000 (b) 15000 (c) 150 (d) 1500
- 26.Best estimate of 801 × 3? (a) 240 (b) 4800 (c) 24000 (d) 2400
- 27.Best estimate of 31 × 41? (a) 120 (b) 2400 (c) 12000 (d) 1200
- 28.Best estimate of 78 × 92? (a) 720 (b) 14400 (c) 7200 (d) 72000
- 29.Best estimate of 98 × 6? (a) 1200 (b) 60 (c) 600 (d) 6000
- 30.Best estimate of 82 × 61? (a) 9600 (b) 4800 (c) 480 (d) 48000
- 31.Best estimate of 39 × 82? (a) 3200 (b) 6400 (c) 320 (d) 32000
- 32.Best estimate of 98 × 5? (a) 500 (b) 50 (c) 1000 (d) 5000
- 33.Best estimate of 497 × 6? (a) 30000 (b) 6000 (c) 3000 (d) 300
- 34.Best estimate of 71 × 32? (a) 21000 (b) 210 (c) 4200 (d) 2100
- 35.Best estimate of 21 × 72? (a) 14000 (b) 140 (c) 2800 (d) 1400
- 36.Best estimate of 58 × 89? (a) 540 (b) 54000 (c) 10800 (d) 5400
- 37.Best estimate of 897 × 4? (a) 7200 (b) 3600 (c) 360 (d) 36000
- 38.Best estimate of 503 × 4? (a) 200 (b) 2000 (c) 20000 (d) 4000
- 39.Best estimate of 82 × 41? (a) 3200 (b) 6400 (c) 320 (d) 32000
- 40.Best estimate of 897 × 6? (a) 540 (b) 54000 (c) 5400 (d) 10800
Answer key
- 4800
- 4200
- 2500
- 5600
- 3600
- 4900
- 2100
- 4200
- 1800
- 2100
- 1500
- 3500
- 1200
- 1600
- 4500
- 1600
- 2100
- 600
- 4000
- 5600
- 2800
- 2500
- 4500
- 3000
- 1500
- 2400
- 1200
- 7200
- 600
- 4800
- 3200
- 500
- 3000
- 2100
- 1400
- 5400
- 3600
- 2000
- 3200
- 5400
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths