Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 702 × 8? (a) 560 (b) 56000 (c) 5600 (d) 11200
- 2.Best estimate of 52 × 42? (a) 200 (b) 20000 (c) 4000 (d) 2000
- 3.Best estimate of 397 × 9? (a) 360 (b) 3600 (c) 36000 (d) 7200
- 4.Best estimate of 28 × 89? (a) 27000 (b) 270 (c) 5400 (d) 2700
- 5.Best estimate of 32 × 49? (a) 150 (b) 15000 (c) 1500 (d) 3000
- 6.Best estimate of 902 × 7? (a) 630 (b) 12600 (c) 63000 (d) 6300
- 7.Best estimate of 497 × 3? (a) 150 (b) 1500 (c) 15000 (d) 3000
- 8.Best estimate of 31 × 21? (a) 600 (b) 1200 (c) 60 (d) 6000
- 9.Best estimate of 49 × 39? (a) 4000 (b) 20000 (c) 2000 (d) 200
- 10.Best estimate of 88 × 21? (a) 3600 (b) 180 (c) 1800 (d) 18000
- 11.Best estimate of 698 × 3? (a) 210 (b) 2100 (c) 21000 (d) 4200
- 12.Best estimate of 19 × 58? (a) 12000 (b) 1200 (c) 2400 (d) 120
- 13.Best estimate of 59 × 29? (a) 1800 (b) 18000 (c) 180 (d) 3600
- 14.Best estimate of 19 × 41? (a) 8000 (b) 1600 (c) 80 (d) 800
- 15.Best estimate of 399 × 6? (a) 24000 (b) 240 (c) 2400 (d) 4800
- 16.Best estimate of 28 × 68? (a) 2100 (b) 210 (c) 4200 (d) 21000
- 17.Best estimate of 97 × 4? (a) 40 (b) 400 (c) 4000 (d) 800
- 18.Best estimate of 72 × 28? (a) 210 (b) 4200 (c) 21000 (d) 2100
- 19.Best estimate of 59 × 78? (a) 48000 (b) 4800 (c) 9600 (d) 480
- 20.Best estimate of 398 × 3? (a) 1200 (b) 12000 (c) 2400 (d) 120
- 21.Best estimate of 497 × 8? (a) 4000 (b) 400 (c) 40000 (d) 8000
- 22.Best estimate of 28 × 51? (a) 15000 (b) 1500 (c) 150 (d) 3000
- 23.Best estimate of 597 × 7? (a) 8400 (b) 42000 (c) 420 (d) 4200
- 24.Best estimate of 29 × 38? (a) 1200 (b) 12000 (c) 2400 (d) 120
- 25.Best estimate of 797 × 6? (a) 4800 (b) 48000 (c) 480 (d) 9600
- 26.Best estimate of 802 × 6? (a) 4800 (b) 48000 (c) 480 (d) 9600
- 27.Best estimate of 797 × 4? (a) 3200 (b) 320 (c) 32000 (d) 6400
- 28.Best estimate of 97 × 3? (a) 300 (b) 3000 (c) 30 (d) 600
- 29.Best estimate of 899 × 6? (a) 54000 (b) 540 (c) 5400 (d) 10800
- 30.Best estimate of 88 × 48? (a) 45000 (b) 4500 (c) 450 (d) 9000
- 31.Best estimate of 69 × 28? (a) 2100 (b) 4200 (c) 210 (d) 21000
- 32.Best estimate of 197 × 5? (a) 1000 (b) 100 (c) 10000 (d) 2000
- 33.Best estimate of 797 × 9? (a) 72000 (b) 14400 (c) 7200 (d) 720
- 34.Best estimate of 72 × 79? (a) 11200 (b) 560 (c) 56000 (d) 5600
- 35.Best estimate of 88 × 38? (a) 360 (b) 7200 (c) 3600 (d) 36000
- 36.Best estimate of 99 × 5? (a) 500 (b) 50 (c) 1000 (d) 5000
- 37.Best estimate of 99 × 4? (a) 40 (b) 4000 (c) 800 (d) 400
- 38.Best estimate of 503 × 3? (a) 3000 (b) 150 (c) 1500 (d) 15000
- 39.Best estimate of 797 × 6? (a) 480 (b) 9600 (c) 48000 (d) 4800
- 40.Best estimate of 82 × 41? (a) 6400 (b) 320 (c) 3200 (d) 32000
Answer key
- 5600
- 2000
- 3600
- 2700
- 1500
- 6300
- 1500
- 600
- 2000
- 1800
- 2100
- 1200
- 1800
- 800
- 2400
- 2100
- 400
- 2100
- 4800
- 1200
- 4000
- 1500
- 4200
- 1200
- 4800
- 4800
- 3200
- 300
- 5400
- 4500
- 2100
- 1000
- 7200
- 5600
- 3600
- 500
- 400
- 1500
- 4800
- 3200
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths