Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 52 × 38? (a) 20000 (b) 4000 (c) 200 (d) 2000
- 2.Best estimate of 197 × 5? (a) 100 (b) 1000 (c) 10000 (d) 2000
- 3.Best estimate of 71 × 39? (a) 280 (b) 5600 (c) 2800 (d) 28000
- 4.Best estimate of 297 × 6? (a) 18000 (b) 180 (c) 3600 (d) 1800
- 5.Best estimate of 22 × 29? (a) 1200 (b) 6000 (c) 60 (d) 600
- 6.Best estimate of 78 × 48? (a) 8000 (b) 4000 (c) 400 (d) 40000
- 7.Best estimate of 49 × 38? (a) 20000 (b) 2000 (c) 4000 (d) 200
- 8.Best estimate of 28 × 31? (a) 9000 (b) 900 (c) 1800 (d) 90
- 9.Best estimate of 203 × 5? (a) 10000 (b) 100 (c) 2000 (d) 1000
- 10.Best estimate of 497 × 9? (a) 4500 (b) 9000 (c) 450 (d) 45000
- 11.Best estimate of 89 × 41? (a) 360 (b) 7200 (c) 36000 (d) 3600
- 12.Best estimate of 599 × 8? (a) 9600 (b) 480 (c) 4800 (d) 48000
- 13.Best estimate of 403 × 3? (a) 120 (b) 1200 (c) 12000 (d) 2400
- 14.Best estimate of 72 × 22? (a) 2800 (b) 140 (c) 14000 (d) 1400
- 15.Best estimate of 81 × 68? (a) 5600 (b) 11200 (c) 560 (d) 56000
- 16.Best estimate of 798 × 8? (a) 64000 (b) 12800 (c) 640 (d) 6400
- 17.Best estimate of 79 × 88? (a) 720 (b) 7200 (c) 72000 (d) 14400
- 18.Best estimate of 69 × 61? (a) 4200 (b) 8400 (c) 420 (d) 42000
- 19.Best estimate of 801 × 7? (a) 5600 (b) 560 (c) 11200 (d) 56000
- 20.Best estimate of 901 × 6? (a) 54000 (b) 540 (c) 10800 (d) 5400
- 21.Best estimate of 198 × 7? (a) 2800 (b) 14000 (c) 1400 (d) 140
- 22.Best estimate of 88 × 91? (a) 810 (b) 8100 (c) 16200 (d) 81000
- 23.Best estimate of 98 × 9? (a) 900 (b) 9000 (c) 1800 (d) 90
- 24.Best estimate of 51 × 58? (a) 300 (b) 30000 (c) 6000 (d) 3000
- 25.Best estimate of 81 × 88? (a) 7200 (b) 720 (c) 72000 (d) 14400
- 26.Best estimate of 99 × 8? (a) 8000 (b) 80 (c) 800 (d) 1600
- 27.Best estimate of 398 × 8? (a) 3200 (b) 320 (c) 32000 (d) 6400
- 28.Best estimate of 402 × 9? (a) 36000 (b) 7200 (c) 360 (d) 3600
- 29.Best estimate of 198 × 6? (a) 2400 (b) 1200 (c) 120 (d) 12000
- 30.Best estimate of 601 × 7? (a) 42000 (b) 8400 (c) 4200 (d) 420
- 31.Best estimate of 51 × 49? (a) 25000 (b) 5000 (c) 2500 (d) 250
- 32.Best estimate of 48 × 68? (a) 350 (b) 35000 (c) 3500 (d) 7000
- 33.Best estimate of 89 × 89? (a) 810 (b) 16200 (c) 8100 (d) 81000
- 34.Best estimate of 28 × 59? (a) 3600 (b) 180 (c) 18000 (d) 1800
- 35.Best estimate of 699 × 6? (a) 42000 (b) 8400 (c) 420 (d) 4200
- 36.Best estimate of 901 × 4? (a) 36000 (b) 7200 (c) 3600 (d) 360
- 37.Best estimate of 51 × 81? (a) 40000 (b) 8000 (c) 4000 (d) 400
- 38.Best estimate of 399 × 5? (a) 2000 (b) 4000 (c) 20000 (d) 200
- 39.Best estimate of 402 × 9? (a) 7200 (b) 3600 (c) 36000 (d) 360
- 40.Best estimate of 38 × 29? (a) 2400 (b) 120 (c) 12000 (d) 1200
Answer key
- 2000
- 1000
- 2800
- 1800
- 600
- 4000
- 2000
- 900
- 1000
- 4500
- 3600
- 4800
- 1200
- 1400
- 5600
- 6400
- 7200
- 4200
- 5600
- 5400
- 1400
- 8100
- 900
- 3000
- 7200
- 800
- 3200
- 3600
- 1200
- 4200
- 2500
- 3500
- 8100
- 1800
- 4200
- 3600
- 4000
- 2000
- 3600
- 1200
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths