Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 198 × 9? (a) 180 (b) 18000 (c) 1800 (d) 3600
- 2.Best estimate of 98 × 8? (a) 800 (b) 8000 (c) 80 (d) 1600
- 3.Best estimate of 59 × 92? (a) 54000 (b) 5400 (c) 10800 (d) 540
- 4.Best estimate of 21 × 72? (a) 140 (b) 2800 (c) 1400 (d) 14000
- 5.Best estimate of 797 × 6? (a) 480 (b) 48000 (c) 9600 (d) 4800
- 6.Best estimate of 28 × 61? (a) 3600 (b) 1800 (c) 180 (d) 18000
- 7.Best estimate of 797 × 8? (a) 12800 (b) 640 (c) 6400 (d) 64000
- 8.Best estimate of 19 × 39? (a) 8000 (b) 80 (c) 800 (d) 1600
- 9.Best estimate of 88 × 28? (a) 270 (b) 27000 (c) 5400 (d) 2700
- 10.Best estimate of 28 × 39? (a) 120 (b) 1200 (c) 12000 (d) 2400
- 11.Best estimate of 52 × 22? (a) 1000 (b) 2000 (c) 100 (d) 10000
- 12.Best estimate of 898 × 6? (a) 540 (b) 10800 (c) 5400 (d) 54000
- 13.Best estimate of 71 × 48? (a) 350 (b) 7000 (c) 3500 (d) 35000
- 14.Best estimate of 51 × 81? (a) 8000 (b) 40000 (c) 400 (d) 4000
- 15.Best estimate of 199 × 5? (a) 1000 (b) 10000 (c) 2000 (d) 100
- 16.Best estimate of 88 × 39? (a) 7200 (b) 360 (c) 36000 (d) 3600
- 17.Best estimate of 52 × 82? (a) 40000 (b) 8000 (c) 400 (d) 4000
- 18.Best estimate of 302 × 6? (a) 1800 (b) 18000 (c) 3600 (d) 180
- 19.Best estimate of 71 × 41? (a) 5600 (b) 2800 (c) 28000 (d) 280
- 20.Best estimate of 798 × 3? (a) 2400 (b) 4800 (c) 240 (d) 24000
- 21.Best estimate of 89 × 58? (a) 10800 (b) 540 (c) 5400 (d) 54000
- 22.Best estimate of 92 × 38? (a) 3600 (b) 7200 (c) 36000 (d) 360
- 23.Best estimate of 59 × 41? (a) 240 (b) 24000 (c) 2400 (d) 4800
- 24.Best estimate of 38 × 19? (a) 8000 (b) 800 (c) 1600 (d) 80
- 25.Best estimate of 902 × 3? (a) 2700 (b) 270 (c) 5400 (d) 27000
- 26.Best estimate of 698 × 3? (a) 4200 (b) 21000 (c) 2100 (d) 210
- 27.Best estimate of 297 × 7? (a) 2100 (b) 21000 (c) 4200 (d) 210
- 28.Best estimate of 197 × 8? (a) 160 (b) 3200 (c) 16000 (d) 1600
- 29.Best estimate of 698 × 7? (a) 49000 (b) 490 (c) 9800 (d) 4900
- 30.Best estimate of 49 × 61? (a) 30000 (b) 300 (c) 3000 (d) 6000
- 31.Best estimate of 49 × 78? (a) 40000 (b) 8000 (c) 400 (d) 4000
- 32.Best estimate of 701 × 7? (a) 49000 (b) 9800 (c) 4900 (d) 490
- 33.Best estimate of 398 × 5? (a) 200 (b) 4000 (c) 2000 (d) 20000
- 34.Best estimate of 21 × 32? (a) 6000 (b) 1200 (c) 60 (d) 600
- 35.Best estimate of 21 × 31? (a) 1200 (b) 6000 (c) 60 (d) 600
- 36.Best estimate of 703 × 3? (a) 210 (b) 2100 (c) 4200 (d) 21000
- 37.Best estimate of 18 × 48? (a) 100 (b) 2000 (c) 1000 (d) 10000
- 38.Best estimate of 71 × 79? (a) 5600 (b) 11200 (c) 56000 (d) 560
- 39.Best estimate of 88 × 59? (a) 5400 (b) 54000 (c) 10800 (d) 540
- 40.Best estimate of 703 × 3? (a) 2100 (b) 21000 (c) 4200 (d) 210
Answer key
- 1800
- 800
- 5400
- 1400
- 4800
- 1800
- 6400
- 800
- 2700
- 1200
- 1000
- 5400
- 3500
- 4000
- 1000
- 3600
- 4000
- 1800
- 2800
- 2400
- 5400
- 3600
- 2400
- 800
- 2700
- 2100
- 2100
- 1600
- 4900
- 3000
- 4000
- 4900
- 2000
- 600
- 600
- 2100
- 1000
- 5600
- 5400
- 2100
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths