← Estimation sprint lesson New set →

Estimation Worksheet

Speed calculation lesson 14: Estimation sprint · Set 633 · 40 questions
TalentJR

The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.

NameDateTime takenScore ___ / 40
  1. 1.Best estimate of 58 × 82? (a) 48000 (b) 4800 (c) 9600 (d) 480
  2. 2.Best estimate of 32 × 52? (a) 3000 (b) 15000 (c) 1500 (d) 150
  3. 3.Best estimate of 18 × 79? (a) 16000 (b) 3200 (c) 1600 (d) 160
  4. 4.Best estimate of 89 × 68? (a) 630 (b) 6300 (c) 63000 (d) 12600
  5. 5.Best estimate of 302 × 9? (a) 270 (b) 27000 (c) 2700 (d) 5400
  6. 6.Best estimate of 201 × 3? (a) 6000 (b) 60 (c) 1200 (d) 600
  7. 7.Best estimate of 92 × 18? (a) 180 (b) 3600 (c) 18000 (d) 1800
  8. 8.Best estimate of 88 × 19? (a) 18000 (b) 3600 (c) 180 (d) 1800
  9. 9.Best estimate of 48 × 31? (a) 150 (b) 1500 (c) 3000 (d) 15000
  10. 10.Best estimate of 99 × 6? (a) 1200 (b) 60 (c) 6000 (d) 600
  11. 11.Best estimate of 41 × 18? (a) 80 (b) 8000 (c) 800 (d) 1600
  12. 12.Best estimate of 52 × 61? (a) 300 (b) 6000 (c) 3000 (d) 30000
  13. 13.Best estimate of 59 × 88? (a) 54000 (b) 540 (c) 5400 (d) 10800
  14. 14.Best estimate of 79 × 68? (a) 560 (b) 56000 (c) 5600 (d) 11200
  15. 15.Best estimate of 497 × 9? (a) 450 (b) 9000 (c) 45000 (d) 4500
  16. 16.Best estimate of 401 × 8? (a) 3200 (b) 320 (c) 6400 (d) 32000
  17. 17.Best estimate of 29 × 59? (a) 1800 (b) 180 (c) 3600 (d) 18000
  18. 18.Best estimate of 398 × 9? (a) 360 (b) 3600 (c) 7200 (d) 36000
  19. 19.Best estimate of 58 × 68? (a) 42000 (b) 8400 (c) 4200 (d) 420
  20. 20.Best estimate of 88 × 78? (a) 7200 (b) 720 (c) 72000 (d) 14400
  21. 21.Best estimate of 78 × 69? (a) 5600 (b) 11200 (c) 56000 (d) 560
  22. 22.Best estimate of 597 × 3? (a) 180 (b) 18000 (c) 1800 (d) 3600
  23. 23.Best estimate of 797 × 9? (a) 7200 (b) 72000 (c) 14400 (d) 720
  24. 24.Best estimate of 68 × 42? (a) 5600 (b) 2800 (c) 28000 (d) 280
  25. 25.Best estimate of 52 × 51? (a) 250 (b) 5000 (c) 25000 (d) 2500
  26. 26.Best estimate of 197 × 6? (a) 120 (b) 12000 (c) 2400 (d) 1200
  27. 27.Best estimate of 21 × 18? (a) 40 (b) 400 (c) 4000 (d) 800
  28. 28.Best estimate of 598 × 8? (a) 4800 (b) 9600 (c) 480 (d) 48000
  29. 29.Best estimate of 21 × 51? (a) 10000 (b) 2000 (c) 1000 (d) 100
  30. 30.Best estimate of 298 × 7? (a) 21000 (b) 210 (c) 4200 (d) 2100
  31. 31.Best estimate of 402 × 7? (a) 2800 (b) 280 (c) 28000 (d) 5600
  32. 32.Best estimate of 52 × 18? (a) 10000 (b) 100 (c) 1000 (d) 2000
  33. 33.Best estimate of 701 × 4? (a) 2800 (b) 280 (c) 28000 (d) 5600
  34. 34.Best estimate of 597 × 8? (a) 480 (b) 4800 (c) 9600 (d) 48000
  35. 35.Best estimate of 801 × 3? (a) 2400 (b) 4800 (c) 240 (d) 24000
  36. 36.Best estimate of 91 × 19? (a) 18000 (b) 3600 (c) 180 (d) 1800
  37. 37.Best estimate of 403 × 3? (a) 1200 (b) 120 (c) 2400 (d) 12000
  38. 38.Best estimate of 699 × 8? (a) 56000 (b) 560 (c) 11200 (d) 5600
  39. 39.Best estimate of 401 × 5? (a) 20000 (b) 4000 (c) 200 (d) 2000
  40. 40.Best estimate of 802 × 8? (a) 64000 (b) 640 (c) 12800 (d) 6400

Answer key

  1. 4800
  2. 1500
  3. 1600
  4. 6300
  5. 2700
  6. 600
  7. 1800
  8. 1800
  9. 1500
  10. 600
  11. 800
  12. 3000
  13. 5400
  14. 5600
  15. 4500
  16. 3200
  17. 1800
  18. 3600
  19. 4200
  20. 7200
  21. 5600
  22. 1800
  23. 7200
  24. 2800
  25. 2500
  26. 1200
  27. 400
  28. 4800
  29. 1000
  30. 2100
  31. 2800
  32. 1000
  33. 2800
  34. 4800
  35. 2400
  36. 1800
  37. 1200
  38. 5600
  39. 2000
  40. 6400

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths