Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 52 × 89? (a) 450 (b) 4500 (c) 45000 (d) 9000
- 2.Best estimate of 92 × 18? (a) 1800 (b) 18000 (c) 3600 (d) 180
- 3.Best estimate of 302 × 5? (a) 3000 (b) 1500 (c) 15000 (d) 150
- 4.Best estimate of 599 × 5? (a) 6000 (b) 30000 (c) 300 (d) 3000
- 5.Best estimate of 68 × 39? (a) 5600 (b) 28000 (c) 280 (d) 2800
- 6.Best estimate of 89 × 39? (a) 360 (b) 36000 (c) 3600 (d) 7200
- 7.Best estimate of 202 × 3? (a) 1200 (b) 600 (c) 60 (d) 6000
- 8.Best estimate of 48 × 18? (a) 10000 (b) 2000 (c) 1000 (d) 100
- 9.Best estimate of 29 × 82? (a) 2400 (b) 24000 (c) 4800 (d) 240
- 10.Best estimate of 52 × 19? (a) 2000 (b) 10000 (c) 100 (d) 1000
- 11.Best estimate of 99 × 4? (a) 400 (b) 40 (c) 4000 (d) 800
- 12.Best estimate of 62 × 82? (a) 48000 (b) 480 (c) 4800 (d) 9600
- 13.Best estimate of 499 × 9? (a) 45000 (b) 4500 (c) 450 (d) 9000
- 14.Best estimate of 798 × 8? (a) 640 (b) 64000 (c) 12800 (d) 6400
- 15.Best estimate of 798 × 4? (a) 6400 (b) 320 (c) 3200 (d) 32000
- 16.Best estimate of 19 × 58? (a) 2400 (b) 1200 (c) 120 (d) 12000
- 17.Best estimate of 799 × 9? (a) 72000 (b) 14400 (c) 7200 (d) 720
- 18.Best estimate of 52 × 91? (a) 450 (b) 4500 (c) 45000 (d) 9000
- 19.Best estimate of 297 × 6? (a) 18000 (b) 3600 (c) 180 (d) 1800
- 20.Best estimate of 68 × 29? (a) 210 (b) 4200 (c) 2100 (d) 21000
- 21.Best estimate of 802 × 9? (a) 72000 (b) 7200 (c) 14400 (d) 720
- 22.Best estimate of 403 × 3? (a) 1200 (b) 12000 (c) 120 (d) 2400
- 23.Best estimate of 403 × 9? (a) 360 (b) 3600 (c) 7200 (d) 36000
- 24.Best estimate of 497 × 8? (a) 4000 (b) 8000 (c) 400 (d) 40000
- 25.Best estimate of 199 × 8? (a) 1600 (b) 16000 (c) 3200 (d) 160
- 26.Best estimate of 92 × 22? (a) 18000 (b) 180 (c) 3600 (d) 1800
- 27.Best estimate of 78 × 39? (a) 32000 (b) 3200 (c) 320 (d) 6400
- 28.Best estimate of 297 × 5? (a) 15000 (b) 1500 (c) 3000 (d) 150
- 29.Best estimate of 398 × 4? (a) 16000 (b) 160 (c) 3200 (d) 1600
- 30.Best estimate of 801 × 9? (a) 14400 (b) 72000 (c) 7200 (d) 720
- 31.Best estimate of 49 × 59? (a) 300 (b) 6000 (c) 30000 (d) 3000
- 32.Best estimate of 498 × 9? (a) 9000 (b) 4500 (c) 450 (d) 45000
- 33.Best estimate of 51 × 58? (a) 30000 (b) 6000 (c) 3000 (d) 300
- 34.Best estimate of 302 × 8? (a) 240 (b) 2400 (c) 24000 (d) 4800
- 35.Best estimate of 502 × 3? (a) 1500 (b) 15000 (c) 150 (d) 3000
- 36.Best estimate of 68 × 39? (a) 2800 (b) 5600 (c) 280 (d) 28000
- 37.Best estimate of 298 × 3? (a) 900 (b) 90 (c) 1800 (d) 9000
- 38.Best estimate of 801 × 6? (a) 9600 (b) 48000 (c) 480 (d) 4800
- 39.Best estimate of 39 × 39? (a) 3200 (b) 1600 (c) 16000 (d) 160
- 40.Best estimate of 82 × 79? (a) 640 (b) 12800 (c) 64000 (d) 6400
Answer key
- 4500
- 1800
- 1500
- 3000
- 2800
- 3600
- 600
- 1000
- 2400
- 1000
- 400
- 4800
- 4500
- 6400
- 3200
- 1200
- 7200
- 4500
- 1800
- 2100
- 7200
- 1200
- 3600
- 4000
- 1600
- 1800
- 3200
- 1500
- 1600
- 7200
- 3000
- 4500
- 3000
- 2400
- 1500
- 2800
- 900
- 4800
- 1600
- 6400
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths