← Estimation sprint lesson New set →

Estimation Worksheet

Speed calculation lesson 14: Estimation sprint · Set 908 · 40 questions
TalentJR

The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.

NameDateTime takenScore ___ / 40
  1. 1.Best estimate of 38 × 91? (a) 36000 (b) 360 (c) 7200 (d) 3600
  2. 2.Best estimate of 602 × 4? (a) 24000 (b) 4800 (c) 240 (d) 2400
  3. 3.Best estimate of 18 × 38? (a) 80 (b) 1600 (c) 800 (d) 8000
  4. 4.Best estimate of 31 × 72? (a) 21000 (b) 4200 (c) 2100 (d) 210
  5. 5.Best estimate of 198 × 7? (a) 14000 (b) 140 (c) 2800 (d) 1400
  6. 6.Best estimate of 298 × 6? (a) 18000 (b) 180 (c) 3600 (d) 1800
  7. 7.Best estimate of 21 × 58? (a) 12000 (b) 1200 (c) 120 (d) 2400
  8. 8.Best estimate of 42 × 22? (a) 1600 (b) 800 (c) 80 (d) 8000
  9. 9.Best estimate of 58 × 79? (a) 48000 (b) 480 (c) 9600 (d) 4800
  10. 10.Best estimate of 31 × 39? (a) 12000 (b) 2400 (c) 120 (d) 1200
  11. 11.Best estimate of 598 × 4? (a) 24000 (b) 4800 (c) 2400 (d) 240
  12. 12.Best estimate of 298 × 5? (a) 15000 (b) 1500 (c) 3000 (d) 150
  13. 13.Best estimate of 58 × 19? (a) 1200 (b) 12000 (c) 2400 (d) 120
  14. 14.Best estimate of 22 × 51? (a) 1000 (b) 2000 (c) 100 (d) 10000
  15. 15.Best estimate of 68 × 21? (a) 2800 (b) 1400 (c) 140 (d) 14000
  16. 16.Best estimate of 898 × 8? (a) 720 (b) 7200 (c) 14400 (d) 72000
  17. 17.Best estimate of 103 × 6? (a) 60 (b) 6000 (c) 1200 (d) 600
  18. 18.Best estimate of 49 × 22? (a) 100 (b) 1000 (c) 2000 (d) 10000
  19. 19.Best estimate of 399 × 4? (a) 1600 (b) 3200 (c) 160 (d) 16000
  20. 20.Best estimate of 301 × 4? (a) 120 (b) 2400 (c) 12000 (d) 1200
  21. 21.Best estimate of 797 × 9? (a) 7200 (b) 72000 (c) 14400 (d) 720
  22. 22.Best estimate of 598 × 5? (a) 30000 (b) 6000 (c) 3000 (d) 300
  23. 23.Best estimate of 401 × 4? (a) 16000 (b) 1600 (c) 160 (d) 3200
  24. 24.Best estimate of 42 × 71? (a) 280 (b) 5600 (c) 28000 (d) 2800
  25. 25.Best estimate of 78 × 19? (a) 1600 (b) 3200 (c) 16000 (d) 160
  26. 26.Best estimate of 199 × 9? (a) 3600 (b) 1800 (c) 18000 (d) 180
  27. 27.Best estimate of 18 × 29? (a) 1200 (b) 60 (c) 6000 (d) 600
  28. 28.Best estimate of 32 × 19? (a) 1200 (b) 60 (c) 6000 (d) 600
  29. 29.Best estimate of 19 × 61? (a) 1200 (b) 12000 (c) 120 (d) 2400
  30. 30.Best estimate of 99 × 3? (a) 30 (b) 300 (c) 3000 (d) 600
  31. 31.Best estimate of 302 × 9? (a) 5400 (b) 27000 (c) 2700 (d) 270
  32. 32.Best estimate of 79 × 51? (a) 400 (b) 40000 (c) 8000 (d) 4000
  33. 33.Best estimate of 897 × 4? (a) 3600 (b) 36000 (c) 7200 (d) 360
  34. 34.Best estimate of 88 × 38? (a) 3600 (b) 7200 (c) 360 (d) 36000
  35. 35.Best estimate of 62 × 71? (a) 42000 (b) 420 (c) 4200 (d) 8400
  36. 36.Best estimate of 81 × 88? (a) 14400 (b) 720 (c) 72000 (d) 7200
  37. 37.Best estimate of 39 × 21? (a) 8000 (b) 800 (c) 1600 (d) 80
  38. 38.Best estimate of 69 × 81? (a) 56000 (b) 11200 (c) 5600 (d) 560
  39. 39.Best estimate of 51 × 39? (a) 200 (b) 20000 (c) 2000 (d) 4000
  40. 40.Best estimate of 79 × 69? (a) 56000 (b) 5600 (c) 560 (d) 11200

Answer key

  1. 3600
  2. 2400
  3. 800
  4. 2100
  5. 1400
  6. 1800
  7. 1200
  8. 800
  9. 4800
  10. 1200
  11. 2400
  12. 1500
  13. 1200
  14. 1000
  15. 1400
  16. 7200
  17. 600
  18. 1000
  19. 1600
  20. 1200
  21. 7200
  22. 3000
  23. 1600
  24. 2800
  25. 1600
  26. 1800
  27. 600
  28. 600
  29. 1200
  30. 300
  31. 2700
  32. 4000
  33. 3600
  34. 3600
  35. 4200
  36. 7200
  37. 800
  38. 5600
  39. 2000
  40. 5600

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths