Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 31 × 68? (a) 4200 (b) 21000 (c) 2100 (d) 210
- 2.Best estimate of 42 × 69? (a) 5600 (b) 28000 (c) 280 (d) 2800
- 3.Best estimate of 902 × 4? (a) 7200 (b) 3600 (c) 360 (d) 36000
- 4.Best estimate of 401 × 7? (a) 280 (b) 28000 (c) 2800 (d) 5600
- 5.Best estimate of 298 × 5? (a) 1500 (b) 15000 (c) 150 (d) 3000
- 6.Best estimate of 203 × 9? (a) 3600 (b) 180 (c) 18000 (d) 1800
- 7.Best estimate of 49 × 71? (a) 350 (b) 7000 (c) 3500 (d) 35000
- 8.Best estimate of 801 × 9? (a) 7200 (b) 14400 (c) 720 (d) 72000
- 9.Best estimate of 99 × 5? (a) 1000 (b) 5000 (c) 500 (d) 50
- 10.Best estimate of 301 × 6? (a) 1800 (b) 18000 (c) 3600 (d) 180
- 11.Best estimate of 798 × 5? (a) 8000 (b) 4000 (c) 400 (d) 40000
- 12.Best estimate of 32 × 82? (a) 2400 (b) 240 (c) 24000 (d) 4800
- 13.Best estimate of 397 × 8? (a) 32000 (b) 320 (c) 3200 (d) 6400
- 14.Best estimate of 398 × 9? (a) 3600 (b) 7200 (c) 36000 (d) 360
- 15.Best estimate of 498 × 9? (a) 4500 (b) 9000 (c) 45000 (d) 450
- 16.Best estimate of 58 × 62? (a) 36000 (b) 7200 (c) 360 (d) 3600
- 17.Best estimate of 197 × 9? (a) 18000 (b) 3600 (c) 1800 (d) 180
- 18.Best estimate of 897 × 5? (a) 9000 (b) 45000 (c) 4500 (d) 450
- 19.Best estimate of 497 × 6? (a) 300 (b) 6000 (c) 3000 (d) 30000
- 20.Best estimate of 302 × 4? (a) 2400 (b) 1200 (c) 120 (d) 12000
- 21.Best estimate of 798 × 7? (a) 560 (b) 11200 (c) 5600 (d) 56000
- 22.Best estimate of 101 × 8? (a) 8000 (b) 1600 (c) 800 (d) 80
- 23.Best estimate of 39 × 42? (a) 160 (b) 16000 (c) 3200 (d) 1600
- 24.Best estimate of 58 × 38? (a) 2400 (b) 24000 (c) 4800 (d) 240
- 25.Best estimate of 898 × 4? (a) 36000 (b) 360 (c) 7200 (d) 3600
- 26.Best estimate of 28 × 91? (a) 5400 (b) 2700 (c) 27000 (d) 270
- 27.Best estimate of 101 × 7? (a) 7000 (b) 70 (c) 700 (d) 1400
- 28.Best estimate of 82 × 92? (a) 7200 (b) 720 (c) 72000 (d) 14400
- 29.Best estimate of 81 × 31? (a) 24000 (b) 240 (c) 2400 (d) 4800
- 30.Best estimate of 903 × 8? (a) 7200 (b) 720 (c) 14400 (d) 72000
- 31.Best estimate of 899 × 5? (a) 45000 (b) 9000 (c) 450 (d) 4500
- 32.Best estimate of 201 × 3? (a) 600 (b) 60 (c) 6000 (d) 1200
- 33.Best estimate of 303 × 3? (a) 9000 (b) 900 (c) 90 (d) 1800
- 34.Best estimate of 81 × 48? (a) 40000 (b) 8000 (c) 4000 (d) 400
- 35.Best estimate of 91 × 19? (a) 180 (b) 3600 (c) 18000 (d) 1800
- 36.Best estimate of 498 × 3? (a) 3000 (b) 15000 (c) 1500 (d) 150
- 37.Best estimate of 32 × 38? (a) 1200 (b) 2400 (c) 12000 (d) 120
- 38.Best estimate of 28 × 62? (a) 18000 (b) 1800 (c) 180 (d) 3600
- 39.Best estimate of 22 × 28? (a) 600 (b) 6000 (c) 60 (d) 1200
- 40.Best estimate of 99 × 7? (a) 700 (b) 70 (c) 7000 (d) 1400
Answer key
- 2100
- 2800
- 3600
- 2800
- 1500
- 1800
- 3500
- 7200
- 500
- 1800
- 4000
- 2400
- 3200
- 3600
- 4500
- 3600
- 1800
- 4500
- 3000
- 1200
- 5600
- 800
- 1600
- 2400
- 3600
- 2700
- 700
- 7200
- 2400
- 7200
- 4500
- 600
- 900
- 4000
- 1800
- 1500
- 1200
- 1800
- 600
- 700
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths