← Estimation sprint lesson New set →

Estimation Worksheet

Speed calculation lesson 14: Estimation sprint · Set 931 · 40 questions
TalentJR

The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.

NameDateTime takenScore ___ / 40
  1. 1.Best estimate of 61 × 49? (a) 6000 (b) 3000 (c) 300 (d) 30000
  2. 2.Best estimate of 18 × 18? (a) 400 (b) 40 (c) 4000 (d) 800
  3. 3.Best estimate of 62 × 72? (a) 4200 (b) 420 (c) 42000 (d) 8400
  4. 4.Best estimate of 92 × 41? (a) 3600 (b) 7200 (c) 36000 (d) 360
  5. 5.Best estimate of 297 × 7? (a) 4200 (b) 210 (c) 2100 (d) 21000
  6. 6.Best estimate of 22 × 59? (a) 120 (b) 1200 (c) 12000 (d) 2400
  7. 7.Best estimate of 498 × 7? (a) 350 (b) 3500 (c) 35000 (d) 7000
  8. 8.Best estimate of 49 × 61? (a) 6000 (b) 3000 (c) 300 (d) 30000
  9. 9.Best estimate of 97 × 7? (a) 70 (b) 7000 (c) 700 (d) 1400
  10. 10.Best estimate of 602 × 4? (a) 24000 (b) 240 (c) 2400 (d) 4800
  11. 11.Best estimate of 402 × 8? (a) 320 (b) 3200 (c) 6400 (d) 32000
  12. 12.Best estimate of 38 × 62? (a) 4800 (b) 24000 (c) 240 (d) 2400
  13. 13.Best estimate of 51 × 58? (a) 30000 (b) 300 (c) 6000 (d) 3000
  14. 14.Best estimate of 201 × 8? (a) 160 (b) 3200 (c) 16000 (d) 1600
  15. 15.Best estimate of 28 × 48? (a) 15000 (b) 3000 (c) 1500 (d) 150
  16. 16.Best estimate of 602 × 3? (a) 18000 (b) 1800 (c) 3600 (d) 180
  17. 17.Best estimate of 79 × 29? (a) 240 (b) 4800 (c) 24000 (d) 2400
  18. 18.Best estimate of 91 × 78? (a) 72000 (b) 7200 (c) 720 (d) 14400
  19. 19.Best estimate of 497 × 9? (a) 9000 (b) 450 (c) 45000 (d) 4500
  20. 20.Best estimate of 303 × 8? (a) 24000 (b) 240 (c) 2400 (d) 4800
  21. 21.Best estimate of 197 × 8? (a) 1600 (b) 16000 (c) 160 (d) 3200
  22. 22.Best estimate of 597 × 7? (a) 420 (b) 42000 (c) 4200 (d) 8400
  23. 23.Best estimate of 398 × 7? (a) 280 (b) 5600 (c) 2800 (d) 28000
  24. 24.Best estimate of 59 × 48? (a) 6000 (b) 3000 (c) 300 (d) 30000
  25. 25.Best estimate of 702 × 7? (a) 490 (b) 4900 (c) 49000 (d) 9800
  26. 26.Best estimate of 98 × 3? (a) 300 (b) 3000 (c) 600 (d) 30
  27. 27.Best estimate of 91 × 19? (a) 180 (b) 1800 (c) 18000 (d) 3600
  28. 28.Best estimate of 799 × 9? (a) 14400 (b) 7200 (c) 720 (d) 72000
  29. 29.Best estimate of 59 × 91? (a) 54000 (b) 10800 (c) 540 (d) 5400
  30. 30.Best estimate of 897 × 4? (a) 36000 (b) 7200 (c) 360 (d) 3600
  31. 31.Best estimate of 52 × 69? (a) 350 (b) 7000 (c) 35000 (d) 3500
  32. 32.Best estimate of 802 × 5? (a) 400 (b) 40000 (c) 8000 (d) 4000
  33. 33.Best estimate of 19 × 32? (a) 60 (b) 1200 (c) 6000 (d) 600
  34. 34.Best estimate of 797 × 3? (a) 240 (b) 4800 (c) 2400 (d) 24000
  35. 35.Best estimate of 38 × 89? (a) 7200 (b) 360 (c) 36000 (d) 3600
  36. 36.Best estimate of 297 × 4? (a) 2400 (b) 12000 (c) 1200 (d) 120
  37. 37.Best estimate of 49 × 21? (a) 2000 (b) 10000 (c) 100 (d) 1000
  38. 38.Best estimate of 21 × 61? (a) 12000 (b) 120 (c) 2400 (d) 1200
  39. 39.Best estimate of 203 × 7? (a) 140 (b) 14000 (c) 2800 (d) 1400
  40. 40.Best estimate of 62 × 42? (a) 4800 (b) 2400 (c) 24000 (d) 240

Answer key

  1. 3000
  2. 400
  3. 4200
  4. 3600
  5. 2100
  6. 1200
  7. 3500
  8. 3000
  9. 700
  10. 2400
  11. 3200
  12. 2400
  13. 3000
  14. 1600
  15. 1500
  16. 1800
  17. 2400
  18. 7200
  19. 4500
  20. 2400
  21. 1600
  22. 4200
  23. 2800
  24. 3000
  25. 4900
  26. 300
  27. 1800
  28. 7200
  29. 5400
  30. 3600
  31. 3500
  32. 4000
  33. 600
  34. 2400
  35. 3600
  36. 1200
  37. 1000
  38. 1200
  39. 1400
  40. 2400

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths