Estimation Worksheet
The fast method (Round and multiply): Round each number to the nearest 10 (a 3-digit number to the nearest 100). Multiply the round numbers: count the zeros carefully. Pick the option closest to your estimate.
NameDateTime takenScore ___ / 40
- 1.Best estimate of 31 × 68? (a) 2100 (b) 21000 (c) 210 (d) 4200
- 2.Best estimate of 88 × 78? (a) 72000 (b) 14400 (c) 7200 (d) 720
- 3.Best estimate of 31 × 82? (a) 24000 (b) 240 (c) 4800 (d) 2400
- 4.Best estimate of 202 × 4? (a) 80 (b) 1600 (c) 800 (d) 8000
- 5.Best estimate of 32 × 82? (a) 4800 (b) 2400 (c) 240 (d) 24000
- 6.Best estimate of 398 × 3? (a) 2400 (b) 1200 (c) 12000 (d) 120
- 7.Best estimate of 32 × 68? (a) 210 (b) 4200 (c) 2100 (d) 21000
- 8.Best estimate of 68 × 31? (a) 4200 (b) 21000 (c) 2100 (d) 210
- 9.Best estimate of 61 × 72? (a) 8400 (b) 4200 (c) 42000 (d) 420
- 10.Best estimate of 697 × 7? (a) 4900 (b) 9800 (c) 490 (d) 49000
- 11.Best estimate of 52 × 28? (a) 1500 (b) 3000 (c) 150 (d) 15000
- 12.Best estimate of 18 × 21? (a) 4000 (b) 400 (c) 40 (d) 800
- 13.Best estimate of 703 × 7? (a) 49000 (b) 490 (c) 9800 (d) 4900
- 14.Best estimate of 498 × 4? (a) 200 (b) 20000 (c) 2000 (d) 4000
- 15.Best estimate of 802 × 8? (a) 6400 (b) 12800 (c) 640 (d) 64000
- 16.Best estimate of 38 × 48? (a) 2000 (b) 200 (c) 4000 (d) 20000
- 17.Best estimate of 52 × 28? (a) 1500 (b) 15000 (c) 3000 (d) 150
- 18.Best estimate of 401 × 6? (a) 4800 (b) 240 (c) 2400 (d) 24000
- 19.Best estimate of 297 × 9? (a) 270 (b) 5400 (c) 27000 (d) 2700
- 20.Best estimate of 602 × 6? (a) 36000 (b) 7200 (c) 360 (d) 3600
- 21.Best estimate of 702 × 6? (a) 42000 (b) 420 (c) 8400 (d) 4200
- 22.Best estimate of 597 × 8? (a) 480 (b) 9600 (c) 4800 (d) 48000
- 23.Best estimate of 31 × 32? (a) 900 (b) 90 (c) 1800 (d) 9000
- 24.Best estimate of 299 × 3? (a) 9000 (b) 900 (c) 1800 (d) 90
- 25.Best estimate of 28 × 91? (a) 5400 (b) 270 (c) 27000 (d) 2700
- 26.Best estimate of 58 × 22? (a) 2400 (b) 12000 (c) 120 (d) 1200
- 27.Best estimate of 89 × 91? (a) 81000 (b) 8100 (c) 810 (d) 16200
- 28.Best estimate of 21 × 92? (a) 18000 (b) 1800 (c) 180 (d) 3600
- 29.Best estimate of 698 × 6? (a) 8400 (b) 420 (c) 4200 (d) 42000
- 30.Best estimate of 597 × 3? (a) 18000 (b) 180 (c) 1800 (d) 3600
- 31.Best estimate of 28 × 79? (a) 240 (b) 4800 (c) 2400 (d) 24000
- 32.Best estimate of 97 × 7? (a) 7000 (b) 70 (c) 700 (d) 1400
- 33.Best estimate of 902 × 6? (a) 10800 (b) 5400 (c) 540 (d) 54000
- 34.Best estimate of 41 × 61? (a) 24000 (b) 4800 (c) 240 (d) 2400
- 35.Best estimate of 29 × 78? (a) 2400 (b) 24000 (c) 4800 (d) 240
- 36.Best estimate of 699 × 3? (a) 4200 (b) 210 (c) 21000 (d) 2100
- 37.Best estimate of 897 × 6? (a) 10800 (b) 5400 (c) 540 (d) 54000
- 38.Best estimate of 599 × 8? (a) 480 (b) 4800 (c) 48000 (d) 9600
- 39.Best estimate of 603 × 5? (a) 30000 (b) 6000 (c) 3000 (d) 300
- 40.Best estimate of 41 × 91? (a) 360 (b) 36000 (c) 3600 (d) 7200
Answer key
- 2100
- 7200
- 2400
- 800
- 2400
- 1200
- 2100
- 2100
- 4200
- 4900
- 1500
- 400
- 4900
- 2000
- 6400
- 2000
- 1500
- 2400
- 2700
- 3600
- 4200
- 4800
- 900
- 900
- 2700
- 1200
- 8100
- 1800
- 4200
- 1800
- 2400
- 700
- 5400
- 2400
- 2400
- 2100
- 5400
- 4800
- 3000
- 3600
Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths