← Running totals lesson New set →

Mental Addition Worksheet

Speed calculation lesson 5: Running totals · Set 581 · 40 questions
TalentJR

The fast method (Keep a running total): Start with the first number. Add the tens of the next number, then its ones. Keep going until the list ends — only one total in your head at a time.

NameDateTime takenScore ___ / 40
  1. 1.49 + 45 + 36 + 37 =
  2. 2.82 + 51 + 36 + 51 =
  3. 3.23 + 75 + 76 + 43 =
  4. 4.28 + 30 + 55 + 21 =
  5. 5.31 + 12 + 11 + 66 =
  6. 6.19 + 13 + 28 + 21 =
  7. 7.73 + 16 + 49 + 66 =
  8. 8.51 + 88 + 69 + 39 =
  9. 9.63 + 12 + 34 + 67 =
  10. 10.21 + 53 + 73 + 47 =
  11. 11.81 + 81 + 44 + 74 =
  12. 12.79 + 59 + 18 + 77 =
  13. 13.48 + 66 + 47 + 38 =
  14. 14.28 + 75 + 60 + 78 =
  15. 15.62 + 43 + 63 + 60 =
  16. 16.15 + 88 + 14 + 15 =
  17. 17.31 + 13 + 33 + 26 =
  18. 18.77 + 34 + 43 + 17 =
  19. 19.61 + 86 + 42 + 62 =
  20. 20.64 + 84 + 19 + 28 =
  21. 21.60 + 42 + 49 + 25 =
  22. 22.58 + 49 + 11 + 74 =
  23. 23.26 + 72 + 13 + 34 =
  24. 24.17 + 20 + 38 + 87 =
  25. 25.12 + 25 + 31 + 89 =
  26. 26.13 + 30 + 16 + 26 =
  27. 27.58 + 48 + 26 + 17 =
  28. 28.80 + 65 + 75 + 43 =
  29. 29.61 + 50 + 53 + 23 =
  30. 30.69 + 47 + 82 + 35 =
  31. 31.29 + 32 + 59 + 81 =
  32. 32.29 + 65 + 85 + 21 =
  33. 33.19 + 78 + 62 + 22 =
  34. 34.79 + 89 + 16 + 53 =
  35. 35.50 + 59 + 18 + 68 =
  36. 36.26 + 75 + 16 + 53 =
  37. 37.61 + 16 + 48 + 51 =
  38. 38.67 + 56 + 55 + 28 =
  39. 39.78 + 55 + 34 + 66 =
  40. 40.71 + 51 + 11 + 33 =

Answer key

  1. 167
  2. 220
  3. 217
  4. 134
  5. 120
  6. 81
  7. 204
  8. 247
  9. 176
  10. 194
  11. 280
  12. 233
  13. 199
  14. 241
  15. 228
  16. 132
  17. 103
  18. 171
  19. 251
  20. 195
  21. 176
  22. 192
  23. 145
  24. 162
  25. 157
  26. 85
  27. 149
  28. 263
  29. 187
  30. 233
  31. 201
  32. 200
  33. 181
  34. 237
  35. 195
  36. 170
  37. 176
  38. 206
  39. 233
  40. 166

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths