← Increase or decrease by a percent lesson New set →

Percentage Increase and Decrease Trick Worksheet

Speed calculation lesson 23: Increase or decrease by a percent · Set 572 · 40 questions
TalentJR

The fast method (One-step multiplier): Increase by p%: multiply by (100 + p)% — up 20% is × 1.2. Decrease by p%: multiply by (100 − p)% — down 25% is × 0.75. Easy way to multiply: × the whole number (115 or 75), then ÷ 100.

NameDateTime takenScore ___ / 40
  1. 1.760 increased by 15% =
  2. 2.500 increased by 15% =
  3. 3.140 increased by 35% =
  4. 4.72 decreased by 25% =
  5. 5.500 increased by 8% =
  6. 6.404 decreased by 25% =
  7. 7.78 decreased by 50% =
  8. 8.730 increased by 40% =
  9. 9.300 decreased by 12% =
  10. 10.175 increased by 8% =
  11. 11.440 decreased by 15% =
  12. 12.120 decreased by 35% =
  13. 13.630 decreased by 30% =
  14. 14.576 increased by 75% =
  15. 15.536 decreased by 25% =
  16. 16.590 increased by 20% =
  17. 17.500 increased by 8% =
  18. 18.405 decreased by 60% =
  19. 19.220 increased by 75% =
  20. 20.684 decreased by 75% =
  21. 21.660 increased by 15% =
  22. 22.752 increased by 25% =
  23. 23.190 increased by 40% =
  24. 24.615 decreased by 20% =
  25. 25.324 decreased by 25% =
  26. 26.720 increased by 10% =
  27. 27.170 increased by 30% =
  28. 28.565 increased by 20% =
  29. 29.680 decreased by 35% =
  30. 30.280 increased by 5% =
  31. 31.720 increased by 25% =
  32. 32.204 decreased by 50% =
  33. 33.760 increased by 35% =
  34. 34.688 increased by 75% =
  35. 35.530 increased by 10% =
  36. 36.200 decreased by 20% =
  37. 37.225 increased by 20% =
  38. 38.175 decreased by 12% =
  39. 39.100 decreased by 30% =
  40. 40.150 increased by 8% =

Answer key

  1. 874
  2. 575
  3. 189
  4. 54
  5. 540
  6. 303
  7. 39
  8. 1022
  9. 264
  10. 189
  11. 374
  12. 78
  13. 441
  14. 1008
  15. 402
  16. 708
  17. 540
  18. 162
  19. 385
  20. 171
  21. 759
  22. 940
  23. 266
  24. 492
  25. 243
  26. 792
  27. 221
  28. 678
  29. 442
  30. 294
  31. 900
  32. 102
  33. 1026
  34. 1204
  35. 583
  36. 160
  37. 270
  38. 154
  39. 70
  40. 162

Free speed calculation lessons, practice and worksheets at talentjr.in/speed-maths